Results of the admission procedure for the academic year 2023/2024
Below, you can find the results of the admission procedure for study in our study programmes beginning from the academic year 2023/2024. The so-called university number of the applicant, which was assigned at the time of acceptance of the application for study by the university, the result of the admission procedure, and the date of the professional and motivational interview are always indicated. Applications which have not complied with the formal requirements laid down in the relevant Decree on the conditions of admission are not included.
Study programmes realized in English
Bachelor study programme
Economy and Management
112027 | Yes | 10.03.2023 |
112030 | No | 10.03.2023 |
112035 | No | 10.03.2023 |
112042 | No | 10.03.2023 |
112046 | No | 10.03.2023 |
112050 | No | 10.03.2023 |
112054 | No | 10.03.2023 |
112055 | No | 10.03.2023 |
112065 | No | 10.03.2023 |
112069 | No | 10.03.2023 |
112070 | No | 10.03.2023 |
112076 | No | 10.03.2023 |
112077 | No | 10.03.2023 |
112084 | No | 10.03.2023 |
112086 | No | 10.03.2023 |
112090 | Yes | 10.03.2023 |
112095 | No | 10.03.2023 |
112101 | No | 10.03.2023 |
112103 | No | 10.03.2023 |
112109 | No | 10.03.2023 |
112113 | No | 10.03.2023 |
112114 | No | 10.03.2023 |
112121 | No | 10.03.2023 |
112122 | Yes | 10.03.2023 |
112125 | No | 10.03.2023 |
112128 | Yes | 10.03.2023 |
112135 | No | 10.03.2023 |
112136 | No | 10.03.2023 |
112142 | No | 10.03.2023 |
112147 | No | 10.03.2023 |
112152 | Yes | 10.03.2023 |
112156 | No | 10.03.2023 |
112158 | No | 10.03.2023 |
112159 | No | 10.03.2023 |
Bachelor study programme
Economic Policy and Public Administration
112022 | No | 10.03.2023 |
112026 | No | 10.03.2023 |
112028 | No | 10.03.2023 |
112038 | Yes | 10.03.2023 |
112043 | No | 10.03.2023 |
112047 | Yes | 10.03.2023 |
112056 | No | 10.03.2023 |
112061 | Yes | 10.03.2023 |
112062 | No | 10.03.2023 |
112071 | No | 10.03.2023 |
112079 | No | 10.03.2023 |
112087 | Yes | 10.03.2023 |
112093 | Yes | 10.03.2023 |
112099 | No | 10.03.2023 |
112105 | No | 10.03.2023 |
112111 | No | 10.03.2023 |
112116 | Yes | 10.03.2023 |
112117 | No | 10.03.2023 |
112124 | No | 10.03.2023 |
112126 | No | 10.03.2023 |
112127 | No | 10.03.2023 |
112133 | No | 10.03.2023 |
112137 | No | 10.03.2023 |
112140 | No | 10.03.2023 |
112143 | No | 10.03.2023 |
112148 | No | 10.03.2023 |
112149 | Yes | 10.03.2023 |
112151 | No | 10.03.2023 |
112154 | No | 10.03.2023 |
112160 | Yes | 10.03.2023 |
112161 | Yes | 10.03.2023 |
112164 | No | 10.03.2023 |
112163 | No | 10.03.2023 |
112166 | No | 10.03.2023 |
112167 | No | 10.03.2023 |
Master’s degree programme
Managerial Economics
112025 | No | 10.03.2023 |
112032 | No | 10.03.2023 |
112034 | Yes | 10.03.2023 |
112039 | No | 10.03.2023 |
112040 | Yes | 10.03.2023 |
112048 | No | 10.03.2023 |
112053 | No | 10.03.2023 |
112059 | No | 10.03.2023 |
112063 | Yes | 10.03.2023 |
112067 | Yes | 10.03.2023 |
112072 | No | 10.03.2023 |
112078 | Yes | 10.03.2023 |
112089 | No | 10.03.2023 |
112094 | No | 10.03.2023 |
112100 | No | 10.03.2023 |
112108 | Yes | 10.03.2023 |
112112 | No | 10.03.2023 |
112119 | Yes | 10.03.2023 |
112132 | No | 10.03.2023 |
112138 | Yes | 10.03.2023 |
112141 | Yes | 10.03.2023 |
112144 | No | 10.03.2023 |
112150 | No | 10.03.2023 |
112155 | Yes | 10.03.2023 |
112162 | No | 10.03.2023 |
Master’s degree programme
Economic Policy and Public Administration
112023 | No | 10.03.2023 |
112024 | No | 10.03.2023 |
112029 | No | 10.03.2023 |
112031 | No | 10.03.2023 |
112033 | No | 10.03.2023 |
112036 | No | 10.03.2023 |
112037 | Yes | 10.03.2023 |
112041 | No | 10.03.2023 |
112044 | No | 10.03.2023 |
112045 | No | 10.03.2023 |
112049 | Yes | 10.03.2023 |
112051 | No | 10.03.2023 |
112052 | No | 10.03.2023 |
112057 | No | 10.03.2023 |
112058 | No | 10.03.2023 |
112060 | Yes | 10.03.2023 |
112064 | No | 10.03.2023 |
112066 | No | 10.03.2023 |
112068 | No | 10.03.2023 |
112073 | No | 10.03.2023 |
112074 | No | 10.03.2023 |
112075 | No | 10.03.2023 |
112080 | No | 10.03.2023 |
112081 | Yes | 10.03.2023 |
112082 | No | 10.03.2023 |
112083 | No | 10.03.2023 |
112085 | No | 10.03.2023 |
112088 | No | 10.03.2023 |
112096 | No | 10.03.2023 |
112097 | No | 10.03.2023 |
112098 | No | 10.03.2023 |
112102 | No | 10.03.2023 |
112104 | No | 10.03.2023 |
112106 | No | 10.03.2023 |
112110 | No | 10.03.2023 |
112115 | Yes | 10.03.2023 |
112118 | No | 10.03.2023 |
112120 | No | 10.03.2023 |
112123 | No | 10.03.2023 |
112129 | No | 10.03.2023 |
112130 | No | 10.03.2023 |
112131 | No | 10.03.2023 |
112134 | No | 10.03.2023 |
112139 | No | 10.03.2023 |
112145 | No | 10.03.2023 |
112146 | Yes | 10.03.2023 |
112153 | No | 10.03.2023 |
112157 | No | 10.03.2023 |
112165 | No | 10.03.2023 |